Rated Voltage, V | 220 |
Rated Frequency, Hz | 50 |
Rated Power, W | 4500 |
Rated Current, A | 20.5 |
Plug Type | No |
Power Cord | No |
ELCB | Yes |
Earth Testing | No |
Water-Proof Grade | IP25 |
Hot Water Function | Electric |
Pipe Dimension | 180 |
Heating Element | Copper |
Water Pipe | PA66+30GF |
Material of Heating body | Copper |
Material of Tank | Nylon |
Max outlet water temperature, °C | / |
Max temperature, °C | / |
Rated pressure, Mpa | 0 |
Operating Condition | Open |
Minimum flow rate, L/min | 1.8 |
Minimum inlet pressure, MPa | 0.03 |
Maximum inlet pressure, MPa | 0.3 |
LED display | No |
Many custom mode selection | No |
Constant temperature control | No |
Net weight, kg | 1.56 |
Gross weight, kg | 2.67 |
15 | |
Product size, mm | 210*86*380 |
Packaging size, mm | 470*140*345 |
Outer Package size, mm | 717*486*375 |
Number of outlet packing box | 5 |
Shower | 1 level with injection |
Warranty Period | 2 Years Comprehensive 5 Years on Heater |
Rated Voltage, V | 220 |
Rated Frequency, Hz | 50 |
Rated Power, W | 4500 |
Rated Current, A | 20.5 |
Plug Type | No |
Power Cord | No |
ELCB | Yes |
Earth Testing | No |
Water-Proof Grade | IP25 |
Hot Water Function | Electric |
Pipe Dimension | 180 |
Heating Element | Copper |
Water Pipe | PA66+30GF |
Material of Heating body | Copper |
Material of Tank | Nylon |
Max outlet water temperature, °C | / |
Max temperature, °C | / |
Rated pressure, Mpa | 0 |
Operating Condition | Open |
Minimum flow rate, L/min | 1.8 |
Minimum inlet pressure, MPa | 0.03 |
Maximum inlet pressure, MPa | 0.3 |
LED display | No |
Many custom mode selection | No |
Constant temperature control | No |
Net weight, kg | 1.56 |
Gross weight, kg | 2.67 |
15 | |
Product size, mm | 210*86*380 |
Packaging size, mm | 470*140*345 |
Outer Package size, mm | 717*486*375 |
Number of outlet packing box | 5 |
Shower | 1 level with injection |
Warranty Period | 2 Years Comprehensive 5 Years on Heater |
Rated Voltage, V | 220 |
Rated Frequency, Hz | 50 |
Rated Power, W | 4500 |
Rated Current, A | 20.5 |
Plug Type | No |
Power Cord | No |
ELCB | Yes |
Earth Testing | No |
Water-Proof Grade | IP25 |
Hot Water Function | Electric |
Pipe Dimension | 180 |
Heating Element | Copper |
Water Pipe | PA66+30GF |
Material of Heating body | Copper |
Material of Tank | Nylon |
Max outlet water temperature, °C | / |
Max temperature, °C | / |
Rated pressure, Mpa | 0 |
Operating Condition | Open |
Minimum flow rate, L/min | 1.8 |
Minimum inlet pressure, MPa | 0.03 |
Maximum inlet pressure, MPa | 0.3 |
LED display | No |
Many custom mode selection | No |
Constant temperature control | No |
Net weight, kg | 1.56 |
Gross weight, kg | 2.67 |
15 | |
Product size, mm | 210*86*380 |
Packaging size, mm | 470*140*345 |
Outer Package size, mm | 717*486*375 |
Number of outlet packing box | 5 |
Shower | 1 level with injection |
Warranty Period | 2 Years Comprehensive 5 Years on Heater |
Rated Voltage, V | 220 |
Rated Frequency, Hz | 50 |
Rated Power, W | 4500 |
Rated Current, A | 20.5 |
Plug Type | No |
Power Cord | No |
ELCB | Yes |
Earth Testing | No |
Water-Proof Grade | IP25 |
Hot Water Function | Electric |
Pipe Dimension | 180 |
Heating Element | Copper |
Water Pipe | PA66+30GF |
Material of Heating body | Copper |
Material of Tank | Nylon |
Max outlet water temperature, °C | / |
Max temperature, °C | / |
Rated pressure, Mpa | 0 |
Operating Condition | Open |
Minimum flow rate, L/min | 1.8 |
Minimum inlet pressure, MPa | 0.03 |
Maximum inlet pressure, MPa | 0.3 |
LED display | No |
Many custom mode selection | No |
Constant temperature control | No |
Net weight, kg | 1.56 |
Gross weight, kg | 2.67 |
15 | |
Product size, mm | 210*86*380 |
Packaging size, mm | 470*140*345 |
Outer Package size, mm | 717*486*375 |
Number of outlet packing box | 5 |
Shower | 1 level with injection |
Warranty Period | 2 Years Comprehensive 5 Years on Heater |