Capacity | 19Q |
Storage Volume (Ltr) | 563 |
Frz. Volume (Ltr) | – |
Ref. Volume (Ltr) | – |
Star Rating | – |
Cabinet Finish | White |
Door Rack | Plastic clear |
Ref. Light | Yes |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | Yes |
Egg Tray | Yes |
Lock & Key | No |
Condenser | Yes 2 side (Left & Right) |
Door Alarm | No |
Refrigerant | R600a |
WARANTY PERIOD | 1 Year Comprehensive 10 Years on Compressor |
AESTHETIC |
Door Finish | Silver |
Colour | Silver |
PERFORMANCE | 19Q |
Energy Consumption(kWh/year) |
DIMENSIONS | 19Q |
Net weight (kg) | 88 kg. |
Product Dims.(W*D*H)mm | W90 x D66 x H177 |
Capacity | 19Q |
Storage Volume (Ltr) | 563 |
Frz. Volume (Ltr) | – |
Ref. Volume (Ltr) | – |
Star Rating | – |
Cabinet Finish | White |
Door Rack | Plastic clear |
Ref. Light | Yes |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | Yes |
Egg Tray | Yes |
Lock & Key | No |
Condenser | Yes 2 side (Left & Right) |
Door Alarm | No |
Refrigerant | R600a |
WARANTY PERIOD | 1 Year Comprehensive 10 Years on Compressor |
AESTHETIC |
Door Finish | Silver |
Colour | Silver |
PERFORMANCE | 19Q |
Energy Consumption(kWh/year) |
DIMENSIONS | 19Q |
Net weight (kg) | 88 kg. |
Product Dims.(W*D*H)mm | W90 x D66 x H177 |
Capacity | 19Q |
Storage Volume (Ltr) | 563 |
Frz. Volume (Ltr) | – |
Ref. Volume (Ltr) | – |
Star Rating | – |
Cabinet Finish | White |
Door Rack | Plastic clear |
Ref. Light | Yes |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | Yes |
Egg Tray | Yes |
Lock & Key | No |
Condenser | Yes 2 side (Left & Right) |
Door Alarm | No |
Refrigerant | R600a |
WARANTY PERIOD | 1 Year Comprehensive 10 Years on Compressor |
AESTHETIC |
Door Finish | Silver |
Colour | Silver |
PERFORMANCE | 19Q |
Energy Consumption(kWh/year) |
DIMENSIONS | 19Q |
Net weight (kg) | 88 kg. |
Product Dims.(W*D*H)mm | W90 x D66 x H177 |
Capacity | 19Q |
Storage Volume (Ltr) | 563 |
Frz. Volume (Ltr) | – |
Ref. Volume (Ltr) | – |
Star Rating | – |
Cabinet Finish | White |
Door Rack | Plastic clear |
Ref. Light | Yes |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | Yes |
Egg Tray | Yes |
Lock & Key | No |
Condenser | Yes 2 side (Left & Right) |
Door Alarm | No |
Refrigerant | R600a |
WARANTY PERIOD | 1 Year Comprehensive 10 Years on Compressor |
AESTHETIC |
Door Finish | Silver |
Colour | Silver |
PERFORMANCE | 19Q |
Energy Consumption(kWh/year) |
DIMENSIONS | 19Q |
Net weight (kg) | 88 kg. |
Product Dims.(W*D*H)mm | W90 x D66 x H177 |