Capacity | 16.1Q |
Storage Volume (Ltr) | – |
Frz. Volume (Ltr) | – |
Ref. Volume (Ltr) | – |
Star Rating | – |
Cabinet Finish | – |
Door Rack | – |
Ref. Light | – |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | – |
Egg Tray | – |
Lock & Key | – |
Condenser | – |
Door Alarm | – |
Refrigerant | – |
WARANTY PERIOD |
DIRECT COOL 170 Lts | – |
Parts Not Covered | – |
AESTHETIC |
Door Finish | GE Black |
Colour | GE Black |
PERFORMANCE |
Energy Consumption(kWh/year) |
DIMENSIONS |
Net weight (kg) | 104kg. |
Product Dims.(W*D*H)mm | W833 x D660 x H1804 mm. |
Capacity | 16.1Q |
Storage Volume (Ltr) | – |
Frz. Volume (Ltr) | – |
Ref. Volume (Ltr) | – |
Star Rating | – |
Cabinet Finish | – |
Door Rack | – |
Ref. Light | – |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | – |
Egg Tray | – |
Lock & Key | – |
Condenser | – |
Door Alarm | – |
Refrigerant | – |
WARANTY PERIOD |
DIRECT COOL 170 Lts | – |
Parts Not Covered | – |
AESTHETIC |
Door Finish | GE Black |
Colour | GE Black |
PERFORMANCE |
Energy Consumption(kWh/year) |
DIMENSIONS |
Net weight (kg) | 104kg. |
Product Dims.(W*D*H)mm | W833 x D660 x H1804 mm. |
Capacity | 16.1Q |
Storage Volume (Ltr) | – |
Frz. Volume (Ltr) | – |
Ref. Volume (Ltr) | – |
Star Rating | – |
Cabinet Finish | – |
Door Rack | – |
Ref. Light | – |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | – |
Egg Tray | – |
Lock & Key | – |
Condenser | – |
Door Alarm | – |
Refrigerant | – |
WARANTY PERIOD |
DIRECT COOL 170 Lts | – |
Parts Not Covered | – |
AESTHETIC |
Door Finish | GE Black |
Colour | GE Black |
PERFORMANCE |
Energy Consumption(kWh/year) |
DIMENSIONS |
Net weight (kg) | 104kg. |
Product Dims.(W*D*H)mm | W833 x D660 x H1804 mm. |
Capacity | 16.1Q |
Storage Volume (Ltr) | – |
Frz. Volume (Ltr) | – |
Ref. Volume (Ltr) | – |
Star Rating | – |
Cabinet Finish | – |
Door Rack | – |
Ref. Light | – |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | – |
Egg Tray | – |
Lock & Key | – |
Condenser | – |
Door Alarm | – |
Refrigerant | – |
WARANTY PERIOD |
DIRECT COOL 170 Lts | – |
Parts Not Covered | – |
AESTHETIC |
Door Finish | GE Black |
Colour | GE Black |
PERFORMANCE |
Energy Consumption(kWh/year) |
DIMENSIONS |
Net weight (kg) | 104kg. |
Product Dims.(W*D*H)mm | W833 x D660 x H1804 mm. |