Capacity | 2.9 Q |
Storage Volume (Ltr) | 78 |
Frz. Volume (Ltr) | – |
Ref. Volume (Ltr) | – |
Star Rating | – |
Cabinet Finish | White |
Door Rack | Plastic Clear |
Ref. Light | No |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | No. |
Egg Tray | No. |
Lock & Key | no. |
Condenser | yes 2 side (Left & Right) |
Door Alarm | No. |
Refrigerant | R600a |
WARANTY PERIOD |
DIRECT COOL 170 Lts | 12 Months Comprehensive/ 60 Months on Compressor |
Parts Not Covered | Plastic, Glassware, Light Bulb |
AESTHETIC |
Door Finish | White |
Color | Grey |
PERFORMANCE |
Energy Consumption(kWh/year) |
DIMENSIONS |
Net weight (kg) | 24 |
Product Dims.(W*D*H)mm | 480 x 500 x 840 |
Capacity | 2.9 Q |
Storage Volume (Ltr) | 78 |
Frz. Volume (Ltr) | – |
Ref. Volume (Ltr) | – |
Star Rating | – |
Cabinet Finish | White |
Door Rack | Plastic Clear |
Ref. Light | No |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | No. |
Egg Tray | No. |
Lock & Key | no. |
Condenser | yes 2 side (Left & Right) |
Door Alarm | No. |
Refrigerant | R600a |
WARANTY PERIOD |
DIRECT COOL 170 Lts | 12 Months Comprehensive/ 60 Months on Compressor |
Parts Not Covered | Plastic, Glassware, Light Bulb |
AESTHETIC |
Door Finish | White |
Color | Grey |
PERFORMANCE |
Energy Consumption(kWh/year) |
DIMENSIONS |
Net weight (kg) | 24 |
Product Dims.(W*D*H)mm | 480 x 500 x 840 |
Capacity | 2.9 Q |
Storage Volume (Ltr) | 78 |
Frz. Volume (Ltr) | – |
Ref. Volume (Ltr) | – |
Star Rating | – |
Cabinet Finish | White |
Door Rack | Plastic Clear |
Ref. Light | No |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | No. |
Egg Tray | No. |
Lock & Key | no. |
Condenser | yes 2 side (Left & Right) |
Door Alarm | No. |
Refrigerant | R600a |
WARANTY PERIOD |
DIRECT COOL 170 Lts | 12 Months Comprehensive/ 60 Months on Compressor |
Parts Not Covered | Plastic, Glassware, Light Bulb |
AESTHETIC |
Door Finish | White |
Color | Grey |
PERFORMANCE |
Energy Consumption(kWh/year) |
DIMENSIONS |
Net weight (kg) | 24 |
Product Dims.(W*D*H)mm | 480 x 500 x 840 |
Capacity | 2.9 Q |
Storage Volume (Ltr) | 78 |
Frz. Volume (Ltr) | – |
Ref. Volume (Ltr) | – |
Star Rating | – |
Cabinet Finish | White |
Door Rack | Plastic Clear |
Ref. Light | No |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | No. |
Egg Tray | No. |
Lock & Key | no. |
Condenser | yes 2 side (Left & Right) |
Door Alarm | No. |
Refrigerant | R600a |
WARANTY PERIOD |
DIRECT COOL 170 Lts | 12 Months Comprehensive/ 60 Months on Compressor |
Parts Not Covered | Plastic, Glassware, Light Bulb |
AESTHETIC |
Door Finish | White |
Color | Grey |
PERFORMANCE |
Energy Consumption(kWh/year) |
DIMENSIONS |
Net weight (kg) | 24 |
Product Dims.(W*D*H)mm | 480 x 500 x 840 |