Capacity | 6.3Q |
Storage Volume (Ltr) | 177 |
Frz. Volume (Ltr) | 36 |
Ref. Volume (Ltr) | 141 |
Star Rating | – |
Cabinet Finish | White |
Door Rack | Plastic Clear |
Ref. Light | yes |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | yes |
Egg Tray | yes |
Lock & Key | no. |
Condenser | year 2 side (Left&Right) |
Door Alarm | no. |
Refrigerant | R600a |
WARANTY PERIOD |
DIRECT COOL 170 Lts | 12 Months Comprehensive/ 120 Months on Compressor |
Parts Not Covered | Plastic, Glassware, Light Bulb |
AESTHETIC |
Door Finish | White |
Colour | White |
PERFORMANCE |
Energy Consumption(kWh/year) |
DIMENSIONS |
Net weight (kg) | 32 |
Product Dims.(W*D*H)mm | 548 x 589 x 1156 |
Capacity | 6.3Q |
Storage Volume (Ltr) | 177 |
Frz. Volume (Ltr) | 36 |
Ref. Volume (Ltr) | 141 |
Star Rating | – |
Cabinet Finish | White |
Door Rack | Plastic Clear |
Ref. Light | yes |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | yes |
Egg Tray | yes |
Lock & Key | no. |
Condenser | year 2 side (Left&Right) |
Door Alarm | no. |
Refrigerant | R600a |
WARANTY PERIOD |
DIRECT COOL 170 Lts | 12 Months Comprehensive/ 120 Months on Compressor |
Parts Not Covered | Plastic, Glassware, Light Bulb |
AESTHETIC |
Door Finish | White |
Colour | White |
PERFORMANCE |
Energy Consumption(kWh/year) |
DIMENSIONS |
Net weight (kg) | 32 |
Product Dims.(W*D*H)mm | 548 x 589 x 1156 |
Capacity | 6.3Q |
Storage Volume (Ltr) | 177 |
Frz. Volume (Ltr) | 36 |
Ref. Volume (Ltr) | 141 |
Star Rating | – |
Cabinet Finish | White |
Door Rack | Plastic Clear |
Ref. Light | yes |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | yes |
Egg Tray | yes |
Lock & Key | no. |
Condenser | year 2 side (Left&Right) |
Door Alarm | no. |
Refrigerant | R600a |
WARANTY PERIOD |
DIRECT COOL 170 Lts | 12 Months Comprehensive/ 120 Months on Compressor |
Parts Not Covered | Plastic, Glassware, Light Bulb |
AESTHETIC |
Door Finish | White |
Colour | White |
PERFORMANCE |
Energy Consumption(kWh/year) |
DIMENSIONS |
Net weight (kg) | 32 |
Product Dims.(W*D*H)mm | 548 x 589 x 1156 |
Capacity | 6.3Q |
Storage Volume (Ltr) | 177 |
Frz. Volume (Ltr) | 36 |
Ref. Volume (Ltr) | 141 |
Star Rating | – |
Cabinet Finish | White |
Door Rack | Plastic Clear |
Ref. Light | yes |
Refrigerator Shelf Type | Tempered Glass Support 120 kg. |
Normal Ice Tray | yes |
Egg Tray | yes |
Lock & Key | no. |
Condenser | year 2 side (Left&Right) |
Door Alarm | no. |
Refrigerant | R600a |
WARANTY PERIOD |
DIRECT COOL 170 Lts | 12 Months Comprehensive/ 120 Months on Compressor |
Parts Not Covered | Plastic, Glassware, Light Bulb |
AESTHETIC |
Door Finish | White |
Colour | White |
PERFORMANCE |
Energy Consumption(kWh/year) |
DIMENSIONS |
Net weight (kg) | 32 |
Product Dims.(W*D*H)mm | 548 x 589 x 1156 |